Mortgage Calculator
Modify the values and click the Calculate button to use
Monthly Pay:
$2,040.12
| Monthly | Total | |
|---|---|---|
| Mortgage Payment | $2,040.12 | $734,441.90 |
| Property Tax | $400.00 | $144,000.00 |
| Home Insurance | $125.00 | $45,000.00 |
| Other Costs | $333.33 | $120,000.00 |
| Total Out-of-Pocket | $2,898.45 | $1,043,441.90 |
Principal & Interest
Property Taxes
Home Insurance
Other Cost
| House Price | $400,000.00 |
| Loan Amount | $320,000.00 |
| Down Payment | $80,000.00 |
| Total of 360 Mortgage Payments | $734,441.90 |
| Total Interest | $414,441.90 |
| Mortgage Payoff Date | Mar. 2055 |
Amortization schedule
Annual Schedule
Monthly Schedule
| Year | Date | Interest | Principal | Ending Balance |
|---|---|---|---|---|
| 1 | 3/25-2/26 | $20,961 | $3,521 | $316,479 |
| 2 | 3/26-2/27 | $20,722 | $3,760 | $312,720 |
| 3 | 3/27-2/28 | $20,465 | $4,016 | $308,704 |